WATER QUALITY DATA 2012 | CPCB ENVIS 
WATER QUALITY OF RIVER  NARMADA AND ITS TRIBUTARY STREAMS GOUR & KATNI- 2012
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
1241 NARMADA AT MANDLA NEAR ROAD BDG MADHYA PRADESH 19 29 24 6.8 7.7 7.4 7.2 7.6 7.4 255 441 349 1.1 7.8 2.3 0 1.1 0.53 4 4 4 7 210 62
44 NARMADA AT SETHANIGHAT MADHYA PRADESH 21 32 26 5.3 11.2 7.9 7.3 8.6 8 170 2130 456 0.8 3.3 1.7 0.42 2.75 1.47 0 8 3 11 1600 237
1240 NARMADA AT NARSINGHPUR MADHYA PRADESH 15 26 22 6.7 8.2 7.5 7.2 7.8 7.5 1 613 379 1.1 2.4 1.8 0.15 0.83 0.51       11 460 127
1234 NARMADA AT HOSHANGABAD U S MADHYA PRADESH 21 32 27 5.6 10.5 7.6 7.6 8.7 8.1 160 460 301 0.9 4.5 1.9 0.35 2.67 1.33 0 44 7 8 1600 230
2123 NARMADA AT KORIGHAT HOSHANGABAD MADHYA PRADESH 21 32 26 5.9 10.7 7.5 6.2 8.6 7.8 149 840 333 0.8 4.2 1.7 0.1 2.36 1.19 0 6 3 8 1600 195
1235 NARMADA AT HOSHANGABAD D S MADHYA PRADESH 21 27 24 5.8 13 8 7.8 8.7 8.1 150 410 293 0.8 4.2 1.9 0.37 2.86 1.43 0 7 4 11 1600 237
2106 RIVER NARMADA AT NEMAWAR MADHYA PRADESH 19 28 24 2.2 7.9 7 7.3 8.2 7.7 160 680 367 0.9 2.2 1.4 0 2.68 0.8            
45 NARMADA AT MANDLESHWAR MADHYA PRADESH 23 23 23 8.2 8.2 8.2 7.7 7.7 7.7 284 284 284 1.6 1.6 1.6 1.15 1.15 1.15 1 1 1 110 110 110
1239 NARMADA AT BADWANI MADHYA PRADESH 23 28 25 8.1 8.4 8.3 7.6 7.8 7.7 304 324 314 1.3 2 1.7 0.18 1.29 0.74 1 1 1 170 220 195
1430 NARMADA AT D S OMKARESHWAR MADHYA PRADESH 23 23 23 7.8 8.1 8 7.4 7.9 7.7 247 330 289 0.9 1.5 1.2 0.44 2.26 1.35 1 1 1 120 220 170
1431 NARMADA AT MAHESHWAR MADHYA PRADESH 23 27 25 7.6 8.2 7.8 7.7 8.1 7.8 284 364 311 1.1 1.6 1.4 0.19 0.76 0.47 1 1 1 150 210 177
2099 NARMADA LALPUR, JABALPUR MADHYA PRADESH 19 25 23 6.8 7.9 7.3 7.1 7.9 7.3 261 486 363 0.8 2.7 1.8 0.05 2.8 0.91 0 0 0 9 75 30
2112 RIVER NARMADA NEAR MORTAKKA BRIDGE, BADWAH MADHYA PRADESH 22 27 24 7.8 8.2 8 7.1 7.6 7.3 301 319 312 0.7 1.3 1.1 0.21 0.36 0.3 1 1 1 70 170 117
2113 RIVER NARMADA NEAR PUNASA DAM, PUNASA MADHYA PRADESH 23 28 26 7.6 8 7.8 7.5 7.8 7.7 308 346 327 1.1 1.1 1.1 0.43 0.74 0.59 1 1 1 120 140 130
3322 NARMADA AT MANDLA, NEAR SHAMSHANGHAT, JABALPUR MADHYA PRADESH 19 29 25 6.8 7.6 7.3 7.2 7.7 7.4 284 455 353 0.9 2 1.5 0 1.5 0.44 4 4 4 17 240 84
3323 NARMADA AT LALPUR, NR WATER SUPPLY INTAKE POINT, JABALPUR MADHYA PRADESH 23 28 25 6.8 7.8 7.5 7.2 7.8 7.4 310 412 344 1.6 2.8 2.2 0.16 0.82 0.47       7 120 37
3324 NARMADA AT PANCHWATIGHAT, BEFORE MIXING WITH BAWANGANGA , JABALPUR MADHYA PRADESH 20 28 24 6.8 7.6 7.1 7.3 7.9 7.5 312 570 440 1.4 2.7 1.9 0 1.31 0.63       17 120 60
3325 NARMADA AT SARSWATIGHAT, AFTER MIXING WITH BAWANGANGA, JABALPUR MADHYA PRADESH 20 28 24 6.6 7.8 7.2 7.2 7.9 7.5 324 592 436 1.6 7.9 2.9 0 1.34 0.64       12 120 59
7 NARMADA AT GARUDESHWAR GUJARAT 22 32 27 5.5 10.2 7.5 7.9 8.5 8.2 214 709 357 0.6 5 2 0.02 1.07 0.48 2 1300 169 8 1300 247
1243 NARMADA AT BHARUCH, ZADESHVAR GUJARAT 28 30 30 6.6 9 7.7 8 8.7 8.3 297 1142 444 0.1 6 1.5 0 0.86 0.37 2 5000 1400 40 9000 2364
1244 NARMADA AT PANETHA GUJARAT 24 32 27 2.8 9 7 7.4 8.4 8.2 246 806 359 0.3 5 1.8 0.11 0.81 0.51 1 1300 126 9 1700 354
1245 NARMADA AT CHANDOD GUJARAT 23 26 25 7.2 8 7.6 8.3 8.8 8.5 267 290 279 0.8 2.2 1.5 0.05 0.17 0.09 1 8 4 2 28 11
1981 NARMADA AT ZANOR (NTPC), BHARUCH GUJARAT 30 30 30 8 8 8 8.3 8.3 8.3 279 279 279 1.1 1.1 1.1 0.39 0.39 0.39 14 14 14 140 140 140
WATER QUALITY OF TRIBUTARY STREAMS CHOTA TAWA, GOUR, KATNI, KUNDA & BANJAR - 2012
1236 CHOTA TAWA BEFORE CONFL. WITH RIVER NARMADA MADHYA PRADESH 24 28 26 5.5 7.9 7 7 7.6 7.4 0 394 244 1.4 3 1.9 0.87 1.29 1.12 1 1 1 84 300 221
2100 GOUR RIVER BHOGA DOOR, JABALPUR MADHYA PRADESH 18 26 23 6.6 7.9 7.4 7.2 8.1 7.5 285 648 410 1.2 2.8 1.9 0 1.94 0.77       4 460 107
2101 KATNI RIVER NEAR NAGAR NIGAM MADHYA PRADESH 20 25 23 6.8 7.8 7.5 7.4 8.3 7.7 350 739 429 1.4 2.6 1.9 0.03 1.44 0.64       11 460 88
2114 KUNDA AT KHARGONE MADHYA PRADESH 23 23 23 6.4 6.4 6.4 7.7 7.7 7.7 946 946 946 4.2 4.2 4.2 7.25 7.25 7.25 1 1 1 920 920 920
3305 BANJAR AT MALANJKHAND NEAR W/S INTAKE POINT, JABALPUR MADHYA PRADESH 21 24 23 6.8 7.8 7.3 7.2 7.6 7.4 353 430 388 1.6 3.6 2.1 0.16 1.64 0.58       17 120 46